Biel Chess Festival
21/7-4/8/2001,

Korchnoi on the top
Viktor Korchnoi finished the Biel Tournament clear first!!!
GM Tournament 2001
Boris Gelfand - ISR 2714,Peter Svidler - RUS 2695,
Joel Lautier - FRA 2675,
Alex. Grischuk- RUS 2669,
Viktor Kortchnoi - SUI 2617,
Yannick Pelletier - SUI 2531
Final Standings : 1. Korchnoi, Viktor 6.0, 2. Svidler, Peter 5.5, 3. Gelfand, Boris 5.0, 4. Pelletier, Yannick 4.5, 5. Lautier, Joel 4.5, 6. Grischuk, Alexander 4.5
| Round 1, 23/7/2001 Svidler, Peter - Grischuk, Alexander 1-0 Pelletier, Yannick - Lautier, Joel 1/2 Gelfand, Boris - Korchnoi, Viktor 0-1 |
Round 2, 24/7/2001 Korchnoi, Viktor - Grischuk, Alexander 1-0 Gelfand, Boris - Pelletier, Yannick 1-0 Lautier, Joel - Svidler, Peter 0-1 |
||
|
Round 3, 25/7/2001 Svidler, Peter - Gelfand, Boris 1/2 Pelletier, Yannick - Korchnoi, Viktor 1-0 Grischuk, Alexander - Lautier, Joel 1/2 |
Round 4,
26/7/2001 Svidler, Peter - Korchnoi, Viktor 1/2 Grischuk, Alexander - Pelletier Yannick Lautier, Joel - Gelfand, Boris 1/2 |
||
|
Round 5, 27/7/2001 Pelletier, Yannick - Svidler, Peter 1-0 Gelfand, Boris - Grischuk, Alexander 1/2 Korchnoi, Viktor - Lautier, Joel 1-0 |
Round 6, 29/7/2001 Grischuk, Alexander - Svidler, Peter 1/2 Lautier, Joel - Pelletier Yannick 1/2 Korchnoi, Viktor - Gelfand, Boris 1/2 |
||
|
Round 7, 30/7/2001 Pelletier, Yannick - Gelfand, Boris 1/2 Svidler, Peter - Lautier, Joel 1/2 Grischuk, Alexander - Korchnoi, Viktor 1/2 |
Round 8, 31/7/2001 Korchnoi, Viktor - Pelletier, Yannick 1-0 Gelfand, Boris - Svidler, Peter 1/2 Lautier, Joel - Grischuk, Alexander 1/2 |
||
| Round 9,
2/8/2001 Svidler, Peter - Pelletier, Yannick 1/2 Lautier, Joel - Korchnoi, Viktor 1-0 Grischuk, Alexander - Gelfand, Boris 1/2 |
Round 10 (final), 3/8/2001 Korchnoi, Viktor - Svidler, Peter 1/2 Gelfand, Boris - Lautier, Joel 1/2 Pelletier, Yannick - Grischuk, Alexander 0-1 |
Get the games (GM Tournament) | Get the games (Open Tournament) | View the games via our chess Java application | Official site
Swiss Main Open Tournament
Final Standings
| 1. | Avrukh, Boris | g | ISR | 2598 | |||
| 2. | Kobalija, Mihail | g | RUS | 2595 | |||
| 3. | Milov, Vadim | g | SUI | 2614 | |||
| 4. | Ramesh, R.B | m | IND | 2445 | |||
| 5. | Markowski, Tomasz | g | POL | 2548 | 8.0 | 63.5 | 628.5 |
| 6. | Solak, Dragan | g | YUG | 2486 | 7.5 | 69.0 | 660.0 |
| 7. | Arizmendi Martinez, Julen Luis | m | ESP | 2495 | 7.5 | 68.5 | 664.0 |
| 8. | Pavlovic, Milos | g | YUG | 2500 | 7.5 | 66.5 | 666.5 |
| 9. | Rashkovsky, Nukhim N | g | RUS | 2497 | 7.5 | 65.5 | 656.0 |
| 10. | Kempinski, Robert | g | POL | 2595 | 7.5 | 64.5 | 645.5 |
| 11. | Beshukov, Sergei | g | RUS | 2482 | 7.5 | 57.5 | 607.0 |
| 12. | Mikhalevski, Victor | g | ISR | 2501 | 7.0 | 69.5 | 654.5 |
| 13. | Cvitan, Ognjen | g | CRO | 2555 | 7.0 | 68.0 | 641.0 |
| 14. | Efimenko, Zahar | m | UKR | 2495 | 7.0 | 67.0 | 644.0 |
| 15. | Kunte, Abhijit | g | IND | 2547 | 7.0 | 66.0 | 643.5 |
| 16. | Jenni, Florian | m | SUI | 2461 | 7.0 | 65.5 | 629.0 |
| 17. | Fish, Gannadij | m | UKR | 2502 | 7.0 | 64.0 | 637.5 |
| 18. | Guliev, Sarhan | g | AZE | 2510 | 7.0 | 63.5 | 646.0 |
| 19. | Nemet, Ivan | g | SUI | 2427 | 7.0 | 63.5 | 630.5 |
| 20. | Pikula, Dejan | m | YUG | 2458 | 7.0 | 62.0 | 623.5 |
| 21. | Senff, Martin | m | GER | 2459 | 7.0 | 59.0 | 620.0 |
| 22. | Yagupov, Igor | m | RUS | 2444 | 6.5 | 66.5 | 633.0 |
| 23. | Tukmakov, Vladimir B | g | UKR | 2604 | 6.5 | 66.0 | 652.5 |
| 24. | Gershon, Alik | g | ISR | 2553 | 6.5 | 64.5 | 640.0 |
| 25. | Riazantsev, Alexander | m | RUS | 2509 | 6.5 | 64.5 | 634.5 |
| 26. | Vuckovic, Bojan | m | YUG | 2497 | 6.5 | 61.5 | 620.0 |
| 27. | Huss, Andreas | m | SUI | 2332 | 6.5 | 61.5 | 614.0 |
| 28. | Klovans, Janis | g | LAT | 2446 | 6.5 | 61.0 | 616.0 |
| 29. | Cherniaev, Alexander | m | RUS | 2437 | 6.5 | 60.5 | 611.5 |
| 30. | Gutkin, Boris | ISR | 2295 | 6.5 | 59.5 | 611.0 | |
| 31. | Bozinovic, Bogdan | CRO | 2297 | 6.5 | 54.5 | 593.0 |
15/08/2001 >>>